Construction Technology – Masonry Emphasis is an Associate Degree program offered by Williamson College of the Trades in Media, PA. The program takes 3 years to complete.
Program Overview
Through lectures, demonstrations, shop exercises, and campus work projects, students are prepared for employment in the residential commercial masonry construction industry. Students are trained in the skills needed to be proficient masons in brick, block, and tile. Students are also given the opportunity, based on their personal interests, to learn the elements of other trowel trades, including stonework, concrete, glass block, stucco, and plaster. The goal of the program is to prepare students eventually to become leaders at many levels in the construction field. The study of masonry begins with the basics, such as the use of tools, the spreading of mortar, and safety; progresses to intermediate projects, such as building straight walls, arches, and chimneys; and continues with complex projects, such as fireplaces and decorative work. In addition to providing instruction in masonry skills, students also receive instruction in other areas of importance to a mason such as cost estimation, foremanship, site layout, and general contracting. The program covers the process and procedures required for carrying out construction projects from start to finish. Students in this program also take courses in the technical, business, logistical, and management aspects of the construction industry. In the senior year, students take either the advanced trade track or the construction management track, which leads to Certificates of Undergraduate Study (CUGS) in Construction Management and Project Management from Rowan University in Glassboro, New Jersey. The ability of students to apply theory to hand skills is monitored through shop projects requiring skill levels of increasing difficulty and through serving the college on supervised building maintenance, renovation, and new construction assignments.
School Information
Williamson College of the Trades
Complete Curriculum and Track Choices
Freshman Year — First Semester
| Course code | Title | Credits |
|---|---|---|
| BUSN 102 | Introduction to Business | 3 |
| CMGT 101 | Fundamentals of the Construction Industry I | 3 |
| COMM 110 | Effective Speaking | 3 |
| HMAN 100 | Fundamental Program Skills | 0.5 |
| HMAN 120 | Personal and Business Ethics | 3 |
| MASN 111 | Basic Masonry Theory I | 2 |
| MASN 112 | Basic Masonry Skills I | 5 |
| MATH 110 | Fundamentals of Technical Mathematics | 2 |
Second Semester
| Course code | Title | Credits |
|---|---|---|
| CMGT 102 | Fundamentals of the Construction Industry II | 3 |
| COMM 120 | Basic Writing | 3 |
| CPTR 110 | Computer Applications | 1.5 |
| DRFT 123 | Architectural Sketching | 1.5 |
| MASN 121 | Basic Masonry Theory II | 2 |
| MASN 122 | Basic Masonry Skills II | 5 |
| MATH 120 | Basic Algebra and Geometry | 2 |
| PSCI 120 | Physical Science II - Physics | 3 |
Junior Year — Third Semester
| Course code | Title | Credits |
|---|---|---|
| BLPR 113 | Architectural Blueprint Reading | 0.5 |
| CMGT 103 | Project Building Systems | 3 |
| CMGT 141 | Construction Take-Off | 2.5 |
| COMM 230 | Writing for Business and Industry | 3 |
| CPTR 130 | Introduction to Computer-Aided Design | 1.5 |
| MASN 231 | Intermediate Masonry Theory I | 2 |
| MASN 232 | Intermediate Masonry Skills I | 5 |
| MATH 140 | Advanced Algebra I | 2 |
Fourth Semester
| Course code | Title | Credits |
|---|---|---|
| BUSN 241 | Foremanship and Supervision | 3 |
| CMGT 104 | Project Administration | 3 |
| CMGT 105 | Construction Safety and Loss Prevention | 3 |
| COMM 240 | Speech Communications | 3 |
| CTEC 137 | Strength and Structures | 2 |
| MASN 241 | Intermediate Masonry Theory II | 2 |
| MASN 242 | Intermediate Masonry Skills II | 4 |
| MATH 150 | Advanced Algebra II | 2 |
| WELD 131 | Introduction to Welding | 0.5 |
Senior Year — Fifth Semester
| Course code | Title | Credits |
|---|---|---|
| COMM 250 | Resume Writing and Interviewing | 1 |
| HMAN 150 | Spanish for the Trades | 1.5 |
| MASN 252 | Advanced Masonry Skills I | 6 |
Track requirements (continued)
Track requirements (continued)
| Course code | Title | Credits |
|---|---|---|
| CMGT 106 | Construction Cost Accounting, Estimating, and Finance | 3 |
| CMGT 107 | Construction Project Planning and Scheduling | 3 |
Sixth Semester
| Course code | Title | Credits |
|---|---|---|
| BUSN 251 | Personal Finance | 3 |
| CPTR 256 | Advanced CAD/SketchUp | 1.5 |
| HMAN 160 | Advanced Spanish for the Trades | 1.5 |
| MASN 262 | Advanced Masonry Skills II | 6 |
Track requirements (continued)
Track requirements (continued)
| Course code | Title | Credits |
|---|---|---|
| CMGT 209 | Building Energy Systems for Construction Managers | 3 |
| CMGT 210 | Building Construction Systems & Codes | 3 |
Published track choices: In the senior year, students choose the Advanced Masonry track or the Construction Management track. Advanced Masonry students spend more hands-on time in shop and participate in specialized trade training and supervisory opportunities. Construction Management students take courses in the technical, business, logistical, and management aspects of the construction industry, leading to Certificates of Undergraduate Study (CUGS) in Construction Management and Project Management from Rowan University in Glassboro, New Jersey.
Prerequisites
Checked null. The 2026–2027 award curriculum and individual course descriptions were checked; no separately labelled program-admission prerequisite or course Prerequisite field is published. Sequencing and course numbers were not converted into prerequisites.
Application Process
- 1Submit ApplicationComplete the online application form with your personal information and educational background.
- 2Submit TranscriptsProvide official high school transcripts or GED certificate. Some programs may require additional documentation.
- 3Financial AidComplete the FAFSA to determine eligibility for federal financial aid. Meet with a financial aid advisor to review your options.Complete FAFSA Application
- 4EnrollmentOnce accepted, complete enrollment paperwork, register for classes, and attend orientation.
Published AY 2026–2027 Costs
Tuition-only: $34,600. The annual mandatory $140 fee is Medical $40 plus Student Activity $100. Total program cost is unknown because later academic-year rates and track totals are unpublished.
| Published item | Amount | First-party source |
|---|---|---|
| Freshman year — Annual Medical Fee | $40.00 | Official itemized cost letter |
| Freshman year — Student Activity Fee | $100.00 | Official itemized cost letter |
| Freshman year — Line pins, 4" tapered, 2 each | $0.00 | Official itemized cost letter |
| Freshman year — Hard Hat, white | $60.00 | Official itemized cost letter |
| Freshman year — Line stretcher, adjustable (1 pair) | $17.50 | Official itemized cost letter |
| Freshman year — Safety glasses (2) | $12.50 | Official itemized cost letter |
| Freshman year — Tool bag, white canvas coal sack | $41.00 | Official itemized cost letter |
| Freshman year — Gloves - cotton w/ leather palm, knit wrist (2) | $6.00 | Official itemized cost letter |
| Freshman year — Ear protection - modex w/ cord/case (2) | $1.00 | Official itemized cost letter |
| Freshman year — Respirator | $95.00 | Official itemized cost letter |
| Freshman year — Soft brush, bricklayer's horsehair | $12.50 | Official itemized cost letter |
| Freshman year — Rubber float | $12.00 | Official itemized cost letter |
| Freshman year — Masonry, Level 1 (hardback) | $95.00 | Official itemized cost letter |
| Freshman year — Modular spacing rule, 6' | $23.00 | Official itemized cost letter |
| Freshman year — Construction Management Jumpstart | $40.95 | Official itemized cost letter |
| Freshman year — Brick spacing rule, 6' | $21.50 | Official itemized cost letter |
| Freshman year — Construction Operations Manual; Levy | $79.00 | Official itemized cost letter |
| Freshman year — 24" level, American I-beam w/ hand holes | $75.00 | Official itemized cost letter |
| Freshman year — Framing square, flat, 24" x 16" | $8.00 | Official itemized cost letter |
| Freshman year — Chisel, mason's, rubber grip, 4" x 8 3/4" | $14.00 | Official itemized cost letter |
| Freshman year — 14" bolt cutters | $18.00 | Official itemized cost letter |
| Freshman year — Chalk line reel, Stanley, 100' | $9.75 | Official itemized cost letter |
| Freshman year — Chalk, red, 8 oz. | $2.00 | Official itemized cost letter |
| Freshman year — Wire brush, 12" x 1 3/4", wood | $6.50 | Official itemized cost letter |
| Freshman year — Empire 25' tape | $14.00 | Official itemized cost letter |
| Freshman year — Stanley knife classic | $6.50 | Official itemized cost letter |
| Freshman year — Holsters (hammer) | $5.50 | Official itemized cost letter |
| Freshman year — Speed square | $16.00 | Official itemized cost letter |
| Freshman year — Slicker, flat double-sided 1/2" x 5/8" | $10.50 | Official itemized cost letter |
| Freshman year — Rubber mallet | $10.00 | Official itemized cost letter |
| Freshman year — Three orange t-shirts w/ logo | $26.00 | Official itemized cost letter |
| Freshman year — One crew neck sweatshirt | $15.00 | Official itemized cost letter |
| Freshman year — Student Laptop Device Warranty | $265.00 | Official itemized cost letter |
| Freshman year — Calculator | $20.00 | Official itemized cost letter |
| Freshman year — General Tools & Supplies | $923.00 | Official itemized cost letter |
| Freshman year — Safety Equipment | $174.50 | Official itemized cost letter |
| Freshman year — Workbooks | $214.95 | Official itemized cost letter |
| Freshman year — Drafting Books & Supplies | $69.50 | Official itemized cost letter |
| Junior year — Annual Medical Fee | $40.00 | Official itemized cost letter |
| Junior year — Student Activity Fee | $100.00 | Official itemized cost letter |
| Junior year — Pointing trowel, 4 1/2" | $18.00 | Official itemized cost letter |
| Junior year — Welding cap | $12.00 | Official itemized cost letter |
| Junior year — Line pins, 4" tapered, 2 each | $0.00 | Official itemized cost letter |
| Junior year — Welding gloves | $23.00 | Official itemized cost letter |
| Junior year — 12" x 4" finishing trowel | $42.50 | Official itemized cost letter |
| Junior year — Safety glasses (2) | $12.50 | Official itemized cost letter |
| Junior year — 16" x 4" finishing trowel | $55.00 | Official itemized cost letter |
| Junior year — Gloves- cotton w/ leather palm, knit wrist (2) | $5.00 | Official itemized cost letter |
| Junior year — Concrete Edger | $13.00 | Official itemized cost letter |
| Junior year — Ear protection - Modex w/ cord/case (2) | $1.00 | Official itemized cost letter |
| Junior year — 16" x 3 1/8" magnesium float | $42.00 | Official itemized cost letter |
| Junior year — Knee pads | $31.50 | Official itemized cost letter |
| Junior year — Canvas tool bag | $40.00 | Official itemized cost letter |
| Junior year — Concrete Construction, Level 1 | $100.00 | Official itemized cost letter |
| Junior year — 20" handle plastic utility brush | $8.00 | Official itemized cost letter |
| Junior year — Estimating Building Costs, 2nd ed., Del Pico | $85.10 | Official itemized cost letter |
| Junior year — Bevel square | $12.75 | Official itemized cost letter |
| Junior year — Claw hammer | $56.00 | Official itemized cost letter |
| Junior year — Three orange t-shirts w/ logo | $26.00 | Official itemized cost letter |
| Junior year — Ariat Embroidered hoodie | $108.65 | Official itemized cost letter |
| Junior year — JLE Student Equipment & Clothing | $269.00 | Official itemized cost letter |
| Junior year — Ariat Rain Jacket, embroidered | $92.00 | Official itemized cost letter |
| Junior year — Leadership Program Cost | $269.00 | Official itemized cost letter |
| Junior year — Skills-USA dues | $16.00 | Official itemized cost letter |
| Junior year — Drafting Books & Supplies | $140.00 | Official itemized cost letter |
| Junior year — Safety Equipment | $53.50 | Official itemized cost letter |
| Junior year — Print Reading for Construction | $140.00 | Official itemized cost letter |
| Junior year — Workbooks | $185.10 | Official itemized cost letter |
| Senior year — Annual Medical Fee | $40.00 | Official itemized cost letter |
| Senior year — Student Activity Fee | $100.00 | Official itemized cost letter |
| Senior year — Line pins, 4" tapered, 2 each | $0.00 | Official itemized cost letter |
| Senior year — Masonry, Level 3 | $135.00 | Official itemized cost letter |
| Senior year — Skills USA Dues | $15.00 | Official itemized cost letter |
| Senior year — Ariat Maroon Polo | $45.00 | Official itemized cost letter |
| Senior year — Ariat Long-Sleeve Shirt | $25.00 | Official itemized cost letter |
| Senior year — CM Track Student apparel (vest/polo) | $50.00 | Official itemized cost letter |
| Senior year — Orange hooded sweatshirt w/logo | $21.00 | Official itemized cost letter |
| Senior year — Construction Management Track Cost | $50.00 | Official itemized cost letter |
| Senior year — General Tools & Supplies | $271.00 | Official itemized cost letter |
| Senior year — Safety glasses (2) | $12.50 | Official itemized cost letter |
| Senior year — Safety Equipment | $19.50 | Official itemized cost letter |
| Senior year — Gloves-cotton w/leather palm, knit wrist (2) | $6.00 | Official itemized cost letter |
| Senior year — Workbooks | $135.00 | Official itemized cost letter |
| Senior year — Ear protection - modex w/ cord/case (2) | $1.00 | Official itemized cost letter |
| Senior year — Construction Management Track Seniors Only | $50.00 | Official itemized cost letter |
| Senior year — Construction Management Track Senior | $615.50 | Official itemized cost letter |
Starts and Media
Award-specific starts: checked null. The award page, linked program page, 2026–2027 catalog, current academic calendar, and cost page were checked 2026-08-25. Only institution-wide semester dates are published; no award- or cohort-specific start is stated.
Reusable media: checked null. The first-party program page https://williamson.edu/education/trade-programs/masonry/ was checked 2026-08-25. It contains images but publishes no license or reuse grant.
