Spa Nail Technician
Diploma
We list 26 in-person Nail Technology programs at 19 schools in California. The median published price is $5,240 ($2,400 to $11,500). Nail technicians in California earned a median of $36,630 in 2025, against $35,760 nationally (U.S. Bureau of Labor Statistics).
Across 22 Nail Technology training programs in California that publish a full-program price, the median is $5,240, ranging from $2,400 to $11,500. Figures are each school's published tuition or total program cost.
Nail Technology training programs in California take about 3 months (the median of 3 programs that state their length).
| Program | School | Length | Price |
|---|---|---|---|
| Manicuring · Certificate | Redondo Beach Beauty College, Torrance | 400 hours | $2,400 Total |
| Manicuring – Full-Time · Certificate of Completion | Southern California College of Barber and Beauty, Escondido | 3 months | $2,600 Total |
| Manicuring · Certificate | My Le's Beauty College, Sacramento | 12 weeks | $3,455 Total |
| Manicuring · Diploma | Santa Ana Beauty Academy, Santa Ana | 400 clock hours | $3,500 Total |
| Manicurist · Diploma | Citrus Heights Beauty College, Citrus Heights | 12 weeks | $3,866 Total |
| Manicuring/Nail Care · Diploma | Hilltop Beauty School, Daly City | 10 weeks | $3,975 Total |
| Manicuring · Diploma | Diamond Beauty College, South El Monte | 400 hours | $4,150 Total |
| Manicuring/Nail Care · Certificate | Estes Institute of Cosmetology Arts & Sciences, Visalia | 400 hours | $4,346 Total |
| Manicuring · Diploma | Academy of Esthetics and Cosmetology, San Fernando | 18 weeks | $4,380 Total |
| Manicuring / Nail Care · Diploma | Bridges Beauty College, Rancho Cucamonga | 400 hours | $4,605 Total |
| Advanced Manicuring · Certificate | Redondo Beach Beauty College, Torrance | 600 hours | $4,900 Total |
| Manicuring · Certificate | Beyond 21st Century Beauty Academy, Santa Fe Springs | 400 hours | $5,580 Total |
| Advanced Manicuring · Diploma | Diamond Beauty College, South El Monte | 600 hours | $5,950 Total |
| Manicuring · Diploma | Fredrick and Charles Beauty College, Eureka | 400 clock hours | $6,201 Total |
| Manicuring · Diploma | Federico Beauty Institute, Sacramento | 13.3 weeks full time | $6,635 Total |
| Manicuring · Certificate | Coachella Valley Beauty College, La Quinta | 600 clock hours | $8,100 Total |
| Manicuring · Certificate | MJ Barber & Beauty Academy, Hemet | 600 clock hours | $8,100 Total |
| Manicuring · Diploma | Lancaster Beauty School, Lancaster | 10-16 weeks | $8,185 Total |
| Manicuring/Nail Care · Certificate | California Beauty College, Modesto | 400 clock hours; 12 weeks at 35 hours a week | $8,550 Total |
| Advanced Manicuring · Diploma | Lancaster Beauty School, Lancaster | 25 weeks | $11,185 Total |
| Spa Nail Technician · Diploma | Bellus Academy, Chula Vista | 20 weeks | $11,229 Total |
| Manicuring/Nail Care - 102 · Certificate | California Beauty College, Modesto | 600 clock hours; 17 weeks at 35 hours a week | $11,500 Total |
Diploma
Diploma
Diploma
Diploma
Certificate Of Completion
Diploma
Certificate
Certificate
Certificate
Certificate
Certificate
Diploma
Diploma
Certificate
Certificate
Diploma
Diploma
Diploma
Certificate
Diploma
Diploma
Certificate
Diploma
Diploma
Certificate
Certificate
Diploma
Certificate
Nail technicians in California earned a median of $36,630 in 2025, 2% above the U.S. median of $35,760.
Median annual wage over the past 5 years (2021–2025) · National vs. California
Source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics (OES). National figures from BLS OES historical estimates; California figures from the BLS OES state estimates.
Median annual wage, not adjusted for inflation. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (Manicurists and pedicurists). BLS notes these yearly estimates are not designed for precise year-to-year comparison.